Specifications
| Model | Chambers | Thermometer | Temperature regulation |
Burner type | Max. volume | Max. capacity | Lorry pay load | Tare weight | Gas consumption |
|---|---|---|---|---|---|---|---|---|---|
| AF20 | 1 | Analogue* | Manual* | Direct flame* | 1 m3 | 2.2 t | 3.1 t | 870 kg | 1 kg/h |
| AF25 | 1 | Analogue* | Manual* | Direct flame* | 1.4 m3 | 3.1 t | 4.0 t | 950 kg | 1 kg/h |
| AF50 | 1 | Digital | Automatic | Lamella | 2.8 m3 | 6.2 t | 7.7 t | 1500 kg | 2 kg/h |
| AF50/2K | 2 | Digital | Automatic | Lamella | 3.4 m3 | 7.5 t | 9.2 t | 1700 kg | 2 kg/h |
| AF75 | 1 | Digital | Automatic | Lamella | 4.2 m3 | 9.3 t | 11.1 t | 1800 kg | 3 kg/h |
| AF75/2K | 2 | Digital | Automatic | Lamella | 5.1 m3 | 11.4 t | 13.4 t | 2000 kg | 3 kg/h |
| AF100 | 1 | Digital | Automatic | Lamella | 5.5 m3 | 12.2 t | 14.3 t | 2100 kg | 4 kg/h |
| AF100/2K | 2 | Digital | Automatic | Lamella | 6.9 m3 | 15.5 t | 17.9 t | 2350 kg | 4 kg/h |
| AF100/H | 1 | Digital | Automatic | Lamella | 7.5 m3 | 16.7 t | 18.9 t | 2200 kg | 5 kg/h |
| AF100/2KH | 2 | Digital | Automatic | Lamella | 8.8 m3 | 19.6 t | 22.0 t | 2450 kg | 5 kg/h |
* The AF-20 and AF-25 can be equipped with automatic thermostatic temperature control and lametta burners
- Standard color: Yellow (RAL 1007) - all colours can be chosen
- Insulation: Sides and top: 50 mm. Bottom: 30 mm
- Gas pressure: 1 bar
Sizes
| Model | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| AF20 | 2880 | 470 | 1610 | 640 | 410 | 1770 | 0 | 1245 | 1500 | 1740 |
| AF25 | 2880 | 470 | 1610 | 640 | 410 | 1770 | 0 | 1445 | 1500 | 1940 |
| AF50 | 3820 | 680 | 2290 | 850 | 455 | 2450 | 250 | 1620 | 2000 | 1930 |
| AF50/2K | 3820 | 680 | 2290 | 850 | 455 | 2450 | 250 | 1700 | 2000 | 2010 |
| AF75 | 4820 | 680 | 3290 | 850 | 455 | 3450 | 250 | 1620 | 2000 | 1930 |
| AF75/2K | 4820 | 680 | 3290 | 850 | 455 | 3450 | 250 | 1700 | 2000 | 2010 |
| AF100 | 5820 | 680 | 4290 | 850 | 455 | 4450 | 250 | 1620 | 2000 | 1930 |
| AF100/2K | 5820 | 680 | 4290 | 850 | 455 | 4450 | 250 | 1700 | 2000 | 2010 |
| AF100/H | 5820 | 680 | 4290 | 850 | 455 | 4450 | 250 | 1950 | 2000 | 2260 |
| AF100/2KH | 5820 | 680 | 4290 | 850 | 455 | 4450 | 250 | 1950 | 2000 | 2260 |
